New Business Units from 2,067 – 10,908 sq ft
Accommodation (GEA)
Block A | sq ft | sq m | Availability |
A1 | 2,760 | 256.40 | Let |
A2 | 2,694 | 250.30 | Under Offer |
A3 | 2,694 | 250.30 | Under Offer |
A4 | 2,760 | 256.40 | Let |
A5 | 2,760 | 256.40 | Let |
A6 | 2,694 | 250.30 | Let |
A7 | 2,694 | 250.30 | Let |
A8 | 2,760 | 246.40 | Let |
Total | 21,816 | 2,026.80 |
Block B | sq ft | sq m | Availability |
B1 | 2,118 | 196.80 | Sold |
B2 | 2,067 | 192.00 | Sold |
B3 | 2,067 | 192.00 | Sold |
B4 | 2,118 | 196.80 | Sold |
B5 | 2,118 | 196.80 | Sold |
B6 | 2,067 | 192.00 | Sold |
B7 | 2,067 | 192.00 | Sold |
B8 | 2,118 | 196.80 | Sold |
Total | 16,740 | 1,555.20 |
Blocks C and D are pre-let.
Specification
- BREEAM rating “Very Good”
- Minimum eaves height 6.8m
- Underside of haunch height 7.44m
- Floor loading 20kN/m2
- Electrically operated shutter doors
- Services block includes disabled compliant WC, kitchenette & changing room
- 3 phase electricity
- Planning consent for 1st floor mezzanine in each unit
- Flexible units for B1(b), B1(c), B2 and B8 uses